<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; .sound</title>
	<atom:link href="http://www.jasonsloan.com/category/sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonsloan.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 19:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>corruptedhorizon now available!</title>
		<link>http://www.jasonsloan.com/2010/09/corruptedhorizon/</link>
		<comments>http://www.jasonsloan.com/2010/09/corruptedhorizon/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:16:45 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.announcements]]></category>
		<category><![CDATA[.sound]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[ambient music]]></category>
		<category><![CDATA[corruptedhorizon]]></category>
		<category><![CDATA[experimental music]]></category>
		<category><![CDATA[IDM]]></category>
		<category><![CDATA[jason sloan]]></category>
		<category><![CDATA[slo.bor media]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[space music]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=983</guid>
		<description><![CDATA[I&#8217;m pleased to announce my 13th studio album corruptedHorizon is now available for purchase as a physical CD or a high quality [320kbps mp3] digital download with full artwork. Orders for CDs can be placed now and will begin shipping on September 4th. Visit the STORE section to purchase. corruptedHorizon will also be available at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="lightbox" href="http://jasonsloan.com/images/corrupted_large.jpg"><img class="alignleft" style="margin: 5px; border: 0pt none;" src="http://jasonsloan.com/images/corrupted_small.jpg" alt="" width="442" height="221" /></a>I&#8217;m pleased to announce my 13th studio album <em>corruptedHorizon</em> is now available for purchase as a physical CD or a high quality [320kbps mp3] digital download with full artwork. Orders for CDs can be placed now and will begin shipping on September 4th. Visit the <span style="text-decoration: underline;"><strong><a href="http://jasonsloan.com/store/" target="_blank">STORE</a></strong></span> section to purchase. corruptedHorizon will also be available at all quality digital retailers  [iTunes, emusic, amazon, etc.] in the next few weeks.</p>
<p style="text-align: justify;">The new album clocks in around 50 minutes and includes six all new works:</p>
<p style="text-align: justify;">&gt; sunset.withoutAdawn [preview]<br />
<a href="http://jasonsloan.com/audio/corrupt_preview/1web.mp3">1web.mp3</a><br />
&gt; greyscale.spiral [preview]<br />
<a href="http://jasonsloan.com/audio/corrupt_preview/2web.mp3">2web.mp3</a><br />
&gt; dryANDabsolute. [preview]<br />
<a href="http://jasonsloan.com/audio/corrupt_preview/3web.mp3">3web.mp3</a><br />
&gt; corrupted.Horizon [preview]<br />
<a href="http://jasonsloan.com/audio/corrupt_preview/4web.mp3">4web.mp3</a><br />
&gt; forward. [preview]<br />
<a href="http://jasonsloan.com/audio/corrupt_preview/5web.mp3">5web.mp3</a><br />
&gt; particlesof.LIGHT [full track]<br />
<a href="http://jasonsloan.com/audio/corrupt_preview/6web.mp3">6web.mp3</a></p>
<p style="text-align: justify;">Stylistically,<em> corruptedHorizon</em> picks up where my 2009 studio album [ -- ] left off. Inspired by my live performances over the last decade, corruptedHorizon melds bits of IDM, ambient, pure electronic, glitch, shoegaze and subtle tribal leanings to spin a complex but enjoyable listening experience that I&#8217;ve been told defies easy classification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2010/09/corruptedhorizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jasonsloan.com/audio/corrupt_preview/1web.mp3" length="681950" type="audio/mpeg" />
<enclosure url="http://jasonsloan.com/audio/corrupt_preview/2web.mp3" length="573278" type="audio/mpeg" />
<enclosure url="http://jasonsloan.com/audio/corrupt_preview/3web.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://jasonsloan.com/audio/corrupt_preview/4web.mp3" length="747568" type="audio/mpeg" />
<enclosure url="http://jasonsloan.com/audio/corrupt_preview/5web.mp3" length="748395" type="audio/mpeg" />
<enclosure url="http://jasonsloan.com/audio/corrupt_preview/6web.mp3" length="4496244" type="audio/mpeg" />
		</item>
		<item>
		<title>july 30th stillstream radio performance now archived</title>
		<link>http://www.jasonsloan.com/2010/07/live-on-stillstream-ambient-radio-tonight/</link>
		<comments>http://www.jasonsloan.com/2010/07/live-on-stillstream-ambient-radio-tonight/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:47:11 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.announcements]]></category>
		<category><![CDATA[.live performance]]></category>
		<category><![CDATA[.sound]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=1029</guid>
		<description><![CDATA[In case you missed my live  performance on StillStream Ambient Radio  July 30, 2010, it&#8217;s now archived and can be streamed via the audio player below. In the next few days, the show will be moved to the  RADIO CONCERTS archive located under the SOUND tab above. A big thanks goes out to Darrell Burgan [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="margin: 0px 10px; border: 0pt none;" src="http://jasonsloan.com/images/EQUIPMENT_SS.jpg" alt="" width="266" height="133" />In case you missed my live  performance on StillStream Ambient Radio  July 30, 2010, it&#8217;s now archived and can be streamed via the audio player below. In the next few days, the show will be moved to the  <em>RADIO CONCERTS</em> archive located under the <em>SOUND</em> tab above. A big thanks goes out to <strong>Darrell Burgan</strong> at <a href="http://stillstream.com" target="_blank"><strong>StillStream</strong></a> for having me on his program to perform.</p>
<p style="text-align: justify;">With the exception of <em>corruptedHorizon</em> all the music performed was written specifically for this concert. All voices and ambient noise were extracted live from the airwaves using various radio equipment, scanners and receivers. Among the more interesting transmissions  picked up during the performance were voices from a home intercom system and a brief cordless phone conversation.</p>
<p>I hope you enjoy the music.<strong></strong></p>
<p><strong><a href="http://jasonsloan.com/audio/SSradioCONCERT/SSradio_july_2010.mp3">SSradio_july_2010.mp3</a></strong></p>
<p><strong>SETLIST:</strong></p>
<p><strong>* whispersANDstatik<br />
</strong><strong>* </strong>[interlude]<strong></strong><br />
<strong> * re.ACTION<br />
* resolve.andEmptiness<br />
* </strong>[interlude]<strong><br />
* corruptedHorizon<br />
* burnt.Luminesence<br />
* <strong></strong></strong>[interlude]<strong><br />
</strong><strong>* closingDown</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2010/07/live-on-stillstream-ambient-radio-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jasonsloan.com/audio/SSradioCONCERT/SSradio_july_2010.mp3" length="55822266" type="audio/mpeg" />
		</item>
		<item>
		<title>zip.disk [musik]</title>
		<link>http://www.jasonsloan.com/2010/07/zip-disk-musik/</link>
		<comments>http://www.jasonsloan.com/2010/07/zip-disk-musik/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:19:18 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.art]]></category>
		<category><![CDATA[.live performance]]></category>
		<category><![CDATA[.sound]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[ambient music]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data music]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[electronic music]]></category>
		<category><![CDATA[experimental music]]></category>
		<category><![CDATA[floppy disk]]></category>
		<category><![CDATA[iomega]]></category>
		<category><![CDATA[jason sloan]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[zip disk]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=992</guid>
		<description><![CDATA[Today I was experimenting with some old zip drives I discovered inside a box in my studio. Rather than getting rid of them I wanted to see if I could use the drive as a  industrial/data instrument. The resulting experiment was beyond anything I was expecting. By simply soldering two piezo elements to the head [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="lightbox" href="http://jasonsloan.com/zip_musik/ZIP_LARGE.jpg"><img class="alignleft" style="margin: 0px 7px; border: 0pt none;" src="http://jasonsloan.com/zip_musik/ZIP_SMALL.jpg" alt="" width="200" height="266" /></a>Today I was experimenting with some old zip drives I discovered inside a box in my studio. Rather than getting rid of them I wanted to see if I could use the drive as a  industrial/data instrument.</p>
<p style="text-align: justify;">The resulting experiment was beyond anything I was expecting. By simply soldering two piezo elements to the head of the drive and boosting the signal with a four channel preamp [which also allows for multiple line outs] the drive, when engaged, sounded rather amazing. I connected it to the computer, inserted a disc then waited for it to mount. I soon noticed that opening various file types directly from the discs would result in a variety of sonic output. Video files for example would create a slightly different texture than a static .jpg file. Media files also allowed the drive to be engaged for a longer period of time as the information was being transcribed.</p>
<p style="text-align: justify;">I sent the audio output from the zip drive to a loop pedal to allow layering and then recorded the experiment/performance. What resulted was a slowly building, dark ambient/industrial soundscape  composed entirely in the moment from three different zip discs and a loop pedal.</p>
<p style="text-align: left;"><strong><em>Raw recording 7m.36</em>s</strong><br />
<a href="http://jasonsloan.com/zip_musik/ZIP_DEMO_1.mp3">ZIP_DEMO_1.mp3</a></p>
<p style="text-align: justify;">Over the next few weeks I&#8217;m excited to begin experimenting with both 5¼-inch and 3½-inch floppy drives. Who knows, there may even be a release in the future of just &#8220;disc.MUSIC.&#8221; Maybe I could call it &#8220;Funeral Hymns for Dead Technology.&#8221; Okay&#8230; maybe not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2010/07/zip-disk-musik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jasonsloan.com/zip_musik/ZIP_DEMO_1.mp3" length="7321909" type="audio/mpeg" />
		</item>
		<item>
		<title>documentation CD</title>
		<link>http://www.jasonsloan.com/2010/06/upcoming-releases/</link>
		<comments>http://www.jasonsloan.com/2010/06/upcoming-releases/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:43:48 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.announcements]]></category>
		<category><![CDATA[.live performance]]></category>
		<category><![CDATA[.sound]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=966</guid>
		<description><![CDATA[The limited edition CD that documents the north avenue: NOISE + vibrating.AIR installation and performance from the 2010 Megapolis Audio Art Festival will be available in the next couple weeks. The package will be limited to just 30 signed and numbered copies via the store section of this site. north avenue: NOISE + vibrating.AIR is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="lightbox" href="http://jasonsloan.com/images/vibrating_air_large.jpg"><img class="alignleft" style="margin: 0px 5px;" src="http://jasonsloan.com/images/vibrating_air_small.jpg" alt="" width="292" height="220" /></a>The limited edition CD that documents the north avenue: NOISE + vibrating.AIR installation and performance from the 2010 Megapolis Audio Art Festival will be available in the next couple weeks. The package will be limited to just 30 signed and numbered copies via the store section of this site. north avenue: NOISE + vibrating.AIR is a handmade digipak design and includes a piezo disc attached to the back of the sleeve. The cd runs 61 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2010/06/upcoming-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>north avenue: noise + vibrating.AIR documentation</title>
		<link>http://www.jasonsloan.com/2010/05/live-at-megapolis-audio-arts-festival/</link>
		<comments>http://www.jasonsloan.com/2010/05/live-at-megapolis-audio-arts-festival/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:08:19 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.art]]></category>
		<category><![CDATA[.live performance]]></category>
		<category><![CDATA[.sound]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=914</guid>
		<description><![CDATA[North Avenue: NOISE + vibrating.AIR was an installation and live performance created for the MEGAPOLIS AUDIO FESTIVAL in Baltimore on May 14-16. Below is a slightly modified text taken from the press release. &#8220;Bradley’s North Avenue: NOISE, a sound art installation, used the windows of the Windup Space gallery as a large tympanum that picked [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://jasonsloan.com/images/MEGAPOLIS/SLOAN_BRADLEY_LARGE.png"><img class=" alignnone" style="margin-left: 5px; margin-right: 5px;" src="http://jasonsloan.com/images/MEGAPOLIS/SLOAN_BRADLEY_TN.png" alt="Jason Sloan &amp; Steve Bradley" width="433" height="202" /></a></p>
<p style="text-align: justify;"><strong>North Avenue: NOISE + vibrating.AIR</strong> was an installation and live performance created for the <strong><a href="http://megapolisfestival.org/blogalogadingdong/" target="_blank">MEGAPOLIS AUDIO FESTIVAL</a></strong> in Baltimore on May 14-16. Below is a slightly modified text taken from the press release.</p>
<p style="text-align: justify;"><em>&#8220;Bradley’s </em><em>North Avenue:  NOISE, a sound art installation, used the windows of the Windup Space gallery  as a large tympanum that picked up the vibrations, via multiple contact mics, from the street  and transmitted the audio through a series of multiple FM transmitters and  receivers.   Each low powered mini radio station rebroadcasts the signal to the next transmitter at  4 different frequencies over the FM dial.   The final transmission is  remixed into the original sound from the street windows creating a  slightly off synch or “double image.”  Periodically, beat frequencies  will emerge from the broadcast air depending on the amplitude from the  streets.  The final transmission saturated the airwaves on the  corner of North Avenue and Charles Street, Baltimore, Maryland, with a sonic checkerboard pattern. Sound artist Jason Sloan built a live streaming web interface for the </em><em>North Avenue:  NOISE installation that allowed a global audience to experience the work live regardless of their geography.<br />
</em></p>
<p style="text-align: justify;"><em>On Saturday May 15th, Bradley<strong> </strong>and Sloan employed a variety of RF  receivers, radios, scanners, and the live web stream from  the North Avenue: Noise installation to produce a 30 minute multi-textural carpet of  undulating radio-phonic sound.  Through the various layers emerged radio  transmissions of live and fragmented voices, glitches and hisses  from the Baltimore city streets and airwaves. &#8220;</em></p>
<p style="text-align: justify;"><a rel="lightbox" href="http://jasonsloan.com/images/MEGAPOLIS/SLOAN_LARGE.jpg"><img class="alignleft" style="margin: 0px 5px;" src="http://jasonsloan.com/images/MEGAPOLIS/SLOAN_TN.jpg" alt="" width="246" height="184" /></a>All the sounds used to create the vibrating.AIR composition were extracted live from the airwaves and processed or edited on the fly. For example, the rhythm that emerges around the 10 minute mark of the piece was created from scanner radio static. One of my favorite moments was locking into someone&#8217;s home baby monitor who&#8217;s dialogue became the underlying narrative for the work. I also incorporated a live <strong><a href="http://www.noaa.gov/" target="_blank">NOAA</a></strong> transmission towards the end of the performance which acted as a unique <a href="http://en.wikipedia.org/wiki/Geotagging" target="_blank"><strong>geotag</strong></a> and time stamp for the work.</p>
<p style="text-align: justify;"><a rel="lightbox" href="http://jasonsloan.com/images/MEGAPOLIS/BRADLEY_LARGE.jpg"><img class="alignnone" style="margin: 0px 5px;" src="http://jasonsloan.com/images/MEGAPOLIS/BRADLEY_TN.jpg" alt="" width="246" height="184" /></a>Steve and I plan on releasing a hi-resolution audio and specially packaged limited edition CD documenting the North Avenue: NOISE + vibrating.AIR project in the near future. The CD will include interviews, various excerpts from the North Avenue: Noise web stream, plus a stereo and surround mix of the vibrating.AIR performance.  More information will be made available soon.</p>
<p><strong>vibrating.AIR performance. May 15, 2010.</strong><br />
<a href="http://jasonsloan.com/audio/MEGAPOLIS_AUDIO/vibratingAIR.mp3">vibratingAIR.mp3</a></p>
<p><strong>Jason.Sloan and Steve Bradley discuss <em>North Avenue: NOISE + vibrating.AIR</em> on Maryland Morning.</strong><br />
<a href="http://jasonsloan.com/audio/MEGAPOLIS_AUDIO/Maryland_Morning.mp3">Maryland_Morning.mp3</a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2010/05/live-at-megapolis-audio-arts-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jasonsloan.com/audio/MEGAPOLIS_AUDIO/vibratingAIR.mp3" length="26627394" type="audio/mpeg" />
<enclosure url="http://jasonsloan.com/audio/MEGAPOLIS_AUDIO/Maryland_Morning.mp3" length="13093825" type="audio/mpeg" />
		</item>
		<item>
		<title>the vigil event: Mandala of the Four Directions</title>
		<link>http://www.jasonsloan.com/2010/03/the-vigil-event/</link>
		<comments>http://www.jasonsloan.com/2010/03/the-vigil-event/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:03:36 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.announcements]]></category>
		<category><![CDATA[.live performance]]></category>
		<category><![CDATA[.sound]]></category>
		<category><![CDATA[DJ Dubble8]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[jason sloan]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sound art]]></category>
		<category><![CDATA[the vigil event]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=898</guid>
		<description><![CDATA[This past Saturday, DJ Dubble8 [Erik Spangler] and I went into the studio for the first time to &#8220;practice&#8221; our live set for the upcoming &#8220;Vigil&#8221; all night music festival on April 1, 2010. Erik and I come from very different backgrounds in our approach to music and sound so we were both excited while [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="lightbox" href="http://jasonsloan.com/images/SLOAN_SPANGLER_BIG.png"><img class="alignnone" src="http://jasonsloan.com/images/SLOAN_SPANGLER.png" alt="" width="451" height="179" /></a><br />
This past Saturday, <a href="http://www.dubble8productions.com" target="_blank"><strong>DJ Dubble8 [Erik Spangler]</strong></a> and I went into the studio for the first time to &#8220;practice&#8221; our live set for the upcoming &#8220;Vigil&#8221; all night music festival on April 1, 2010. Erik and I come from very different backgrounds in our approach to music and sound so we were both excited while a bit curious how our styles would mesh. Coming to the rehearsal with some gear but no plans or sound map we simply plugged in and began to play. The result were three amazing 20 minute sessions, two of which were unfortunately not recorded. I was so pleased with how this final session turned out I decided to post it and make it available below. If you&#8217;re into the spaced out, fractal groove dronescape, this will probably something you&#8217;ll like.  Erik and I plan to do some &#8220;official&#8221; recording over the summer.</p>
<p>Hope you enjoy the track.<br />
<em><br />
*Please keep in mind this was recorded to a solid state Marantz field recorder directly from the board so the fidelity should not be compared to conventional studio recordings.</em></p>
<p><strong>FOURdirections</strong> 20:27 [<a href="http://jasonsloan.com/THE_VIGIL.zip"><strong>DOWNLOAD 320kbps mp3</strong></a>]<br />
<a href="http://jasonsloan.com/audio/FOURdirections.mp3">FOURdirections.mp3</a></p>
<p><a href="http://www.facebook.com/reqs.php#!/event.php?eid=323309576884&amp;ref=ts" target="_blank"><strong>• Facebook group for the Vigil: All Night Music Festival, April 1, 2010.</strong></a><br />
<a href="http://mobtownmodern.com/concerts/mandala/" target="_blank"><strong>• Mobtown Modern at The Contemporary Museum: Info on The Vigil</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2010/03/the-vigil-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jasonsloan.com/audio/FOURdirections.mp3" length="19635422" type="audio/mpeg" />
		</item>
		<item>
		<title>MUSICfor.one [byTEN] documentation</title>
		<link>http://www.jasonsloan.com/2010/03/musicfor-one-byten/</link>
		<comments>http://www.jasonsloan.com/2010/03/musicfor-one-byten/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:27:53 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.announcements]]></category>
		<category><![CDATA[.art]]></category>
		<category><![CDATA[.live performance]]></category>
		<category><![CDATA[.net.art]]></category>
		<category><![CDATA[.sound]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=853</guid>
		<description><![CDATA[MUSICfor.one [byTEN] was a live &#8220;concert&#8221; improvisation created for the Chatroulette social network. Audio in the performance was generated from screen grabs taken of the first 10 people that appeared during a previous visit to the website. These pictures in turn became the graphic notation that loosely scores the work. Through this process I become [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="lightbox" href="http://jasonsloan.com/images/1x10GRAPHIC.png"><img class=" alignnone" style="margin: 0px 7px; border: 0pt none;" title="MUSICfor.one [byTEN]" src="http://jasonsloan.com/images/1x10GRAPHIC.png" alt="MUSICfor.one [byTEN]" width="155" height="157" /></a><strong>MUSICfor.one [byTEN]</strong> was a live &#8220;concert&#8221; improvisation created for the Chatroulette social network. Audio in the performance was generated from screen grabs taken of the first 10 people that appeared during a previous visit to the website. These pictures in turn became the <a href="http://en.wikipedia.org/wiki/Graphic_notation" target="_blank"><strong>graphic notation</strong></a> that loosely scores the work. Through this process I become the conductor while the anonymous Chatroulette users become the unaware orchestra. Below is documentation of the performance in two parts from the March 20th performance. The first movement resulted in a composition that was more &#8220;symphonic&#8221; than I had expected while the second movement was more textural.</p>
<p style="text-align: justify;">In the virtual &#8220;wild west&#8221; of Chatroulette, there are few if any governing rules.  Knowing this it still came as a surprise that  I was &#8220;flagged and banned&#8221; from interacting for 10 minutes during Movement 2. Apparently, someone deemed what I was doing &#8220;inappropriate&#8221; behavior.</p>
<p><strong>movement.1</strong><br />
<object width="400" height="265"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10339470&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10339470&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="265"></embed></object></p>
<p><strong>movement.2</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10339649&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=10339649&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[<a href="http://chatroulette.com/" target="_blank"><strong>http://chatroulette.com</strong></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2010/03/musicfor-one-byten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1444.minutes documentation</title>
		<link>http://www.jasonsloan.com/2010/02/1444/</link>
		<comments>http://www.jasonsloan.com/2010/02/1444/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:50:42 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.announcements]]></category>
		<category><![CDATA[.art]]></category>
		<category><![CDATA[.live performance]]></category>
		<category><![CDATA[.net.art]]></category>
		<category><![CDATA[.sound]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=789</guid>
		<description><![CDATA[&#60;&#8211; visit the 1444.minutes documentation site &#8211;&#62; **1444 MINUTES WAS LIVE FROM FEB 2, 2010 BEGINNING AT 4:34AM UNTIL FEB 3, 2010 AT 4:34AM [-5GMT] *1444 minutes has recently been selected to be part of Rhizome&#8217;s Art Base Collection.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9795901&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=9795901&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><span style="text-decoration: underline;"><a href="http://jasonsloan.com/1444" target="_blank">&lt;&#8211; visit the 1444.minutes documentation site &#8211;&gt;</a></span><br />
</strong><em>**1444 MINUTES WAS LIVE FROM FEB 2, </em><em>2010</em><em> BEGINNING AT 4:34AM<br />
UNTIL FEB 3, 2010 AT 4:34AM [-5GMT]</em><strong><em></p>
<p>*1444 minutes has recently been selected to be part of Rhizome&#8217;s Art Base Collection.<br />
</em></strong></p>
<p><strong><a href="http://jasonsloan.com/1444" target="_blank"><br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2010/02/1444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mobile.music series [second e.p. available 02/12/10]</title>
		<link>http://www.jasonsloan.com/2010/02/mobile-music-series/</link>
		<comments>http://www.jasonsloan.com/2010/02/mobile-music-series/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:01:03 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.announcements]]></category>
		<category><![CDATA[.art]]></category>
		<category><![CDATA[.sound]]></category>
		<category><![CDATA[mobile.music]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=770</guid>
		<description><![CDATA[a little over a decade ago, artists and musicians began experimenting seriously with using laptops as instruments during live performances. i remember my friend matt borghi and i having long discussions about how the laptop could change how people approached live music. it&#8217;s funny looking back now thinking about those conversations because at the time, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="lightbox" href="http://jasonsloan.com/images/DOTS_BIG.png"><img class="alignnone" style="margin: 0px 6px;" src="http://jasonsloan.com/images/DOTS-SLEEVE.png" alt="" width="274" height="274" /></a><a rel="lightbox" href="http://jasonsloan.com/images/DOTS2_BIG.png"><img class="alignnone" style="margin: 0px 6px;" src="http://jasonsloan.com/images/DOTS2_SLEEVE.png" alt="" width="274" height="274" /></a>a little over a decade ago, artists and musicians began experimenting seriously with using laptops as instruments during live performances. i remember my friend <a href="http://mattborghi.com" target="_blank"><strong>matt borghi</strong></a> and i having long discussions about how the laptop could change how people approached live music. it&#8217;s funny looking back now thinking about those conversations because at the time, it was actually pretty uncommon to see a laptop computer at a live gig. fast forward to the present and hardly anyone would bat an eye at the sight of a computer or a variety of mobile devices on stage with musicians. software equivalents of analog gear that would have taken an army to move now easily fit onto a portable hard.drive and go just about anywhere. the studio has gotten smaller and compact while at the same time, way more powerful. what excites me about emerging technologies are how they allow artists to be creative just about anywhere and at anytime.</p>
