<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; .net.art</title>
	<atom:link href="http://www.jasonsloan.com/category/art/netart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonsloan.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 19:21:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MUSICfor.one [byTEN] documentation</title>
		<link>http://www.jasonsloan.com/2010/03/musicfor-one-byten/</link>
		<comments>http://www.jasonsloan.com/2010/03/musicfor-one-byten/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 19:27:53 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.announcements]]></category>
		<category><![CDATA[.art]]></category>
		<category><![CDATA[.live performance]]></category>
		<category><![CDATA[.net.art]]></category>
		<category><![CDATA[.sound]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=853</guid>
		<description><![CDATA[MUSICfor.one [byTEN] was a live &#8220;concert&#8221; improvisation created for the Chatroulette social network. Audio in the performance was generated from screen grabs taken of the first 10 people that appeared during a previous visit to the website. These pictures in turn became the graphic notation that loosely scores the work. Through this process I become [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a rel="lightbox" href="http://jasonsloan.com/images/1x10GRAPHIC.png"><img class=" alignnone" style="margin: 0px 7px; border: 0pt none;" title="MUSICfor.one [byTEN]" src="http://jasonsloan.com/images/1x10GRAPHIC.png" alt="MUSICfor.one [byTEN]" width="155" height="157" /></a><strong>MUSICfor.one [byTEN]</strong> was a live &#8220;concert&#8221; improvisation created for the Chatroulette social network. Audio in the performance was generated from screen grabs taken of the first 10 people that appeared during a previous visit to the website. These pictures in turn became the <a href="http://en.wikipedia.org/wiki/Graphic_notation" target="_blank"><strong>graphic notation</strong></a> that loosely scores the work. Through this process I become the conductor while the anonymous Chatroulette users become the unaware orchestra. Below is documentation of the performance in two parts from the March 20th performance. The first movement resulted in a composition that was more &#8220;symphonic&#8221; than I had expected while the second movement was more textural.</p>
<p style="text-align: justify;">In the virtual &#8220;wild west&#8221; of Chatroulette, there are few if any governing rules.  Knowing this it still came as a surprise that  I was &#8220;flagged and banned&#8221; from interacting for 10 minutes during Movement 2. Apparently, someone deemed what I was doing &#8220;inappropriate&#8221; behavior.</p>
<p><strong>movement.1</strong><br />
<object width="400" height="265"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10339470&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10339470&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="265"></embed></object></p>
<p><strong>movement.2</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10339649&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=10339649&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[<a href="http://chatroulette.com/" target="_blank"><strong>http://chatroulette.com</strong></a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2010/03/musicfor-one-byten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1444.minutes documentation</title>
		<link>http://www.jasonsloan.com/2010/02/1444/</link>
		<comments>http://www.jasonsloan.com/2010/02/1444/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:50:42 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.announcements]]></category>
		<category><![CDATA[.art]]></category>
		<category><![CDATA[.live performance]]></category>
		<category><![CDATA[.net.art]]></category>
		<category><![CDATA[.sound]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=789</guid>
		<description><![CDATA[&#60;&#8211; visit the 1444.minutes documentation site &#8211;&#62; **1444 MINUTES WAS LIVE FROM FEB 2, 2010 BEGINNING AT 4:34AM UNTIL FEB 3, 2010 AT 4:34AM [-5GMT] *1444 minutes has recently been selected to be part of Rhizome&#8217;s Art Base Collection.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9795901&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=9795901&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><span style="text-decoration: underline;"><a href="http://jasonsloan.com/1444" target="_blank">&lt;&#8211; visit the 1444.minutes documentation site &#8211;&gt;</a></span><br />
</strong><em>**1444 MINUTES WAS LIVE FROM FEB 2, </em><em>2010</em><em> BEGINNING AT 4:34AM<br />
UNTIL FEB 3, 2010 AT 4:34AM [-5GMT]</em><strong><em></p>
<p>*1444 minutes has recently been selected to be part of Rhizome&#8217;s Art Base Collection.<br />
</em></strong></p>
<p><strong><a href="http://jasonsloan.com/1444" target="_blank"><br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2010/02/1444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pwn_yr.self</title>
		<link>http://www.jasonsloan.com/2009/09/pwn_yr-self/</link>
		<comments>http://www.jasonsloan.com/2009/09/pwn_yr-self/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:25:46 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.announcements]]></category>
		<category><![CDATA[.art]]></category>
		<category><![CDATA[.net.art]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[authorship]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jason sloan]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[network music]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=682</guid>
		<description><![CDATA[New net.art work launched: &#8220;pwn-yrself.com offers visitors a real hacked index.html page acquired from a previously compromised web server. The visitor downloads the .zip file and using a text editor, simply types their name into the “INSERT YR NAME HERE” sections of the HTML and saves. Blog or website owners can replace their current home [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://pwn-yrself.com" target="_blank"><img class="alignleft" style="border: 0pt none; margin: 2px 10px;" title="pwn_yrself" src="http://jasonsloan.com/images/pwn_yrself_icon.gif" alt="" width="135" height="170" /></a><em><em> </em></em>New net.art work launched:</p>
<p style="text-align: justify;"><em><em>&#8220;pwn-yrself.com</em> offers visitors a real hacked index.html page acquired from a previously compromised web server. The visitor downloads the .zip file and using a text editor, simply types their name into the “INSERT YR NAME HERE” sections of the HTML and saves. Blog or website owners can replace their current home page with their new personalized hacked page&#8230;&#8221; </em></p>
<p style="text-align: justify;">This work addresses issues of security, privacy, ownership, fear, and reclaiming our personal space on the net.work.</p>
<p><strong><a href="http://www.jasonsloan.com/work/netart/pwn_yrself/">Read more about this project</a></strong><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2009/09/pwn_yr-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>social [net.work music] performance now archived</title>
		<link>http://www.jasonsloan.com/2009/07/social-network-music/</link>
		<comments>http://www.jasonsloan.com/2009/07/social-network-music/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:51:03 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.announcements]]></category>
		<category><![CDATA[.art]]></category>
		<category><![CDATA[.live performance]]></category>
		<category><![CDATA[.net.art]]></category>
		<category><![CDATA[.sound]]></category>
		<category><![CDATA[jason sloan]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace music]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[network music]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[sound art]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=338</guid>
		<description><![CDATA[On Thursday evening  june 25, 2009 at 8pm [EST] [-5GMT] a live set of SOCIAL [net.work music] was broadcast from my studio in Baltimore. The entire performance is now archived in the &#8220;work&#8221; section here at jasonsloan.com. To listen to and read about the project visit the link below. Listen here [LISTEN] *Update July 15: [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" style="border: 1px solid black; margin: 10px;" title="SOCIAL [net.work music] movement i." src="http://rhizome.org/imagebase/49227.gif" alt="" width="135" height="174" />On Thursday evening  june 25, 2009 at 8pm [EST] [-5GMT] a live set of <em>SOCIAL [net.work music]</em> was broadcast from my studio in Baltimore. The entire performance is now archived in the &#8220;work&#8221; section here at jasonsloan.com. To listen to and read about the project visit the link below. <strong></p>
<p>Listen here [<a href="http://www.jasonsloan.com/work/social-network-music/">LISTEN</a>]</strong></p>
<p style="text-align: justify;"><em>*Update July 15: </em><em>SOCIAL [net.work music], was selected to be part of <strong><a href="http://rhizome.org/" target="_blank">Rhizome&#8217;s</a></strong> <a href="http://rhizome.org/art" target="_blank"><strong>ArtBase collection</strong></a>. Rhizome is an affiliate of the <strong><a href="http://www.newmuseum.org/" target="_blank">New Museum of Contemporary Art</a></strong>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2009/07/social-network-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>death [of analog]</title>
		<link>http://www.jasonsloan.com/2009/06/death-of-analog/</link>
		<comments>http://www.jasonsloan.com/2009/06/death-of-analog/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 04:15:43 +0000</pubDate>
		<dc:creator>minimalspace</dc:creator>
				<category><![CDATA[.art]]></category>
		<category><![CDATA[.live performance]]></category>
		<category><![CDATA[.net.art]]></category>
		<category><![CDATA[.video art]]></category>

		<guid isPermaLink="false">http://www.jasonsloan.com/?p=419</guid>
		<description><![CDATA[Death [of Analog] October 2, 1925 &#8211; June 12, 2009 84min [18min excerpt] A dead analog television signal was broadcast live online at jasonsloan.com the morning of Thursday June 12, 2009 from 12:00am &#8211; 1:24am [EST].]]></description>
			<content:encoded><![CDATA[<table style="text-align: justify; height: 323px;" border="0" width="399">
<tbody>
<tr>
<td style="text-align: justify;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5150712&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=5150712&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></td>
</tr>
<tr>
<td><strong>Death [of Analog]</strong><br />
<strong><a href="http://en.wikipedia.org/wiki/History_of_television" target="_blank">October 2, 1925</a></strong> &#8211; <strong><a href="http://en.wikipedia.org/wiki/DTV_transition_in_the_United_States" target="_blank">June 12, 2009</a></strong><br />
<em>84min [18min excerpt]<br />
</em></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td><em>A dead analog television signal was broadcast live online at jasonsloan.com the morning of Thursday June 12, 2009 from 12:00am &#8211; 1:24am [EST].<br />
</em></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonsloan.com/2009/06/death-of-analog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
